No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Carlyle | 0 | 0 | 0 | 0 | 0 | 0 |
Carnduff | 0 | 0 | 0 | 0 | 0 | 0 |
Estevan CN.. | 0 | 0 | 0 | 0 | 0 | 0 |
Estevan IE.. | 0 | 0 | 0 | 0 | 0 | 0 |
Lampman | 0 | 0 | 0 | 0 | 0 | 0 |
Milestone | 0 | 0 | 0 | 0 | 0 | 0 |
Radville | 0 | 0 | 0 | 0 | 0 | 0 |
Redvers | 0 | 0 | 0 | 0 | 0 | 0 |
Wawota | 0 | 0 | 0 | 0 | 0 | 0 |
Weyburn Al.. | 0 | 0 | 0 | 0 | 0 | 0 |
Weyburn Ba.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Carter Beatty | 0 |
Dylan Becker | 0 |
Jhace Blerot | 0 |
Christian Bloor-Chrest | 0 |
Goalie | SV% |
---|---|
Hunter Brandon | - |
Quinton Cop | - |
Ryder Dunn | - |
Koby Krainyk | - |
Record: 0w-0l-0t 0pts
Next: Nov. 15, 2024 at 8:00 PM
home vs Weyburn Barber Motor Wings
RedversRecord: 0w-0l-0t 0ptsNext: Nov. 15, 2024 at 8:00 PM home vs Weyburn Barber Motor Wings |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
J Blerot Jhace Blerot | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Bookout Teagon Bookout | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Brown Andy Brown | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Chicoine Sayjen Chicoine | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Elliot Koden Elliot | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Gavelin Kyson Gavelin | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Gavelin Ryker Gavelin | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Gervais Carson Gervais | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Godenir Cooper Godenir | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Huynh Ryatt Huynh | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Jorgensen Blaise Jorgensen | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Jorgensen Bronx Jorgensen | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Lawless Rylan Lawless | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Martin Axton Martin | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Naviaux Draven Naviaux | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Nixon Morgan Nixon | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Pickard Daxson Pickard | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Poirier Alex Poirier | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G Pryde Grayson Pryde | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Quennelle Logan Quennelle | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Swayze Tristan Swayze | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Ulrich Jacob Ulrich | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Borreson Chase Borreson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
Q Cop Quinton Cop | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
K Krainyk Koby Krainyk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: