No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Carlyle | 0 | 0 | 0 | 0 | 0 | 0 |
Carnduff | 0 | 0 | 0 | 0 | 0 | 0 |
Estevan CN.. | 0 | 0 | 0 | 0 | 0 | 0 |
Estevan IE.. | 0 | 0 | 0 | 0 | 0 | 0 |
Lampman | 0 | 0 | 0 | 0 | 0 | 0 |
Milestone | 0 | 0 | 0 | 0 | 0 | 0 |
Radville | 0 | 0 | 0 | 0 | 0 | 0 |
Redvers | 0 | 0 | 0 | 0 | 0 | 0 |
Wawota | 0 | 0 | 0 | 0 | 0 | 0 |
Weyburn Al.. | 0 | 0 | 0 | 0 | 0 | 0 |
Weyburn Ba.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Carter Beatty | 0 |
Dylan Becker | 0 |
Jhace Blerot | 0 |
Christian Bloor-Chrest | 0 |
Goalie | SV% |
---|---|
Hunter Brandon | - |
Quinton Cop | - |
Ryder Dunn | - |
Koby Krainyk | - |
Record: 0w-0l-0t 0pts
Next: Nov. 8, 2024 at 7:30 PM
home vs Carnduff
RadvilleRecord: 0w-0l-0t 0ptsNext: Nov. 8, 2024 at 7:30 PM home vs Carnduff |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
J Anderson Jeremy Anderson | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Becker Dylan Becker | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Daley Laken Daley | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Doud Colter Doud | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
W Doud Westen Doud | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Erickson Blake Erickson | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Field Mitchell Field | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Fladeland Rylan Fladeland | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Z Fradette Zander Fradette | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Hoffart Riley Hoffart | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Holbrook Jace Holbrook | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G Kaufmann Gage Kaufmann | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Kaufmann Kohen Kaufmann | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Klemenz Nicholas Klemenz | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Z Labatt Zayne Labatt | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Manske Carson Manske | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K McCauig Kelson McCauig | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Myles Austin Myles | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Peterson Maverick Peterson | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Robinson Lane Robinson | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Storle Karter Storle | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Vermeulen Kooper Vermeulen | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Willoughby Hunter Willoughby | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Brandon Hunter Brandon | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
D Tessier Dane Tessier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: