No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Carlyle | 0 | 0 | 0 | 0 | 0 | 0 |
Carnduff | 0 | 0 | 0 | 0 | 0 | 0 |
Estevan CN.. | 0 | 0 | 0 | 0 | 0 | 0 |
Estevan IE.. | 0 | 0 | 0 | 0 | 0 | 0 |
Lampman | 0 | 0 | 0 | 0 | 0 | 0 |
Milestone | 0 | 0 | 0 | 0 | 0 | 0 |
Radville | 0 | 0 | 0 | 0 | 0 | 0 |
Redvers | 0 | 0 | 0 | 0 | 0 | 0 |
Wawota | 0 | 0 | 0 | 0 | 0 | 0 |
Weyburn Al.. | 0 | 0 | 0 | 0 | 0 | 0 |
Weyburn Ba.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Carter Beatty | 0 |
Dylan Becker | 0 |
Jhace Blerot | 0 |
Christian Bloor-Chrest | 0 |
Goalie | SV% |
---|---|
Hunter Brandon | - |
Quinton Cop | - |
Ryder Dunn | - |
Koby Krainyk | - |
Record: 0w-0l-0t 0pts
Next: Nov. 2, 2024 at 8:00 PM
away at Carlyle
Estevan CNRL BruinsRecord: 0w-0l-0t 0ptsNext: Nov. 2, 2024 at 8:00 PM away at Carlyle |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
T Curtis Tannyn Curtis | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Dietz Jacob Dietz | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Eagles Erik Eagles | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Ginnis Lex Ginnis | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Glasser Keenan Glasser | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Hanson Kaden Hanson | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Hirkala Hudson Hirkala | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Jesse Brexson Jesse | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Jesse Kashton Jesse | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
O Lalonde Oden Lalonde | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Lozinsky Pierce Lozinsky | 29 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Ludtke Cowen Ludtke | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Mehler Brayden Mehler | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
F Neff Fisher Neff | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Nielsen Logan Nielsen | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Olsen Sade Olsen | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Orstead Jaxson Orstead | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Pyra Jacob Pyra | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Short Colten Short | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Stenhouse Ethan Stenhouse | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: