No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Carlyle | 0 | 0 | 0 | 0 | 0 | 0 |
Carnduff | 0 | 0 | 0 | 0 | 0 | 0 |
Estevan CN.. | 0 | 0 | 0 | 0 | 0 | 0 |
Estevan IE.. | 0 | 0 | 0 | 0 | 0 | 0 |
Lampman | 0 | 0 | 0 | 0 | 0 | 0 |
Milestone | 0 | 0 | 0 | 0 | 0 | 0 |
Radville | 0 | 0 | 0 | 0 | 0 | 0 |
Redvers | 0 | 0 | 0 | 0 | 0 | 0 |
Wawota | 0 | 0 | 0 | 0 | 0 | 0 |
Weyburn Al.. | 0 | 0 | 0 | 0 | 0 | 0 |
Weyburn Ba.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Carter Beatty | 0 |
Dylan Becker | 0 |
Jhace Blerot | 0 |
Christian Bloor-Chrest | 0 |
Goalie | SV% |
---|---|
Hunter Brandon | - |
Quinton Cop | - |
Ryder Dunn | - |
Koby Krainyk | - |
Record: 0w-0l-0t 0pts
Next: Nov. 10, 2024 at 4:45 PM
away at Weyburn Barber Motor Wings
Estevan IESP BruinsRecord: 0w-0l-0t 0ptsNext: Nov. 10, 2024 at 4:45 PM away at Weyburn Barber Motor Wings |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
C Beatty Carter Beatty | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Bloor-Chrest Christian Bloor-Chrest | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M De Leeuw Marcus De Leeuw | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Fonstad Caden Fonstad | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
I Froese Indiana Froese | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Gibson Coben Gibson | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Groenveld Rowen Groenveld | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Heath Ethan Heath | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G Irwin Graidan Irwin | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Lemoine Deegan Lemoine | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Magnien Noah Magnien | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Martens Holden Martens | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Mitchell Leo Mitchell | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Park Keegan Park | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Piper Logan Piper | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Pukas Cooper Pukas | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Schad Jaxson Schad | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Smith Jaxon Smith | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Symons Cruz Symons | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Wilhelm Memphis Wilhelm | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Pushie Easton Pushie | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: