No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Carlyle | 0 | 0 | 0 | 0 | 0 | 0 |
Carnduff | 0 | 0 | 0 | 0 | 0 | 0 |
Estevan CN.. | 0 | 0 | 0 | 0 | 0 | 0 |
Estevan IE.. | 0 | 0 | 0 | 0 | 0 | 0 |
Lampman | 0 | 0 | 0 | 0 | 0 | 0 |
Milestone | 0 | 0 | 0 | 0 | 0 | 0 |
Radville | 0 | 0 | 0 | 0 | 0 | 0 |
Redvers | 0 | 0 | 0 | 0 | 0 | 0 |
Wawota | 0 | 0 | 0 | 0 | 0 | 0 |
Weyburn Al.. | 0 | 0 | 0 | 0 | 0 | 0 |
Weyburn Ba.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Carter Beatty | 0 |
Dylan Becker | 0 |
Jhace Blerot | 0 |
Christian Bloor-Chrest | 0 |
Goalie | SV% |
---|---|
Hunter Brandon | - |
Quinton Cop | - |
Ryder Dunn | - |
Koby Krainyk | - |
Record: 0w-0l-0t 0pts
Next: Nov. 5, 2024 at 8:00 PM
away at Estevan CNRL Bruins
MilestoneRecord: 0w-0l-0t 0ptsNext: Nov. 5, 2024 at 8:00 PM away at Estevan CNRL Bruins |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
R Ducan Ryan Ducan | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Faris Brydon Faris | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Faris Chase Faris | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
W Frei Wyatt Frei | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Fuchs Austin Fuchs | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Heistad Hudson Heistad | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Krauss Lucas Krauss | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Murray Jaden Murray | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Nelson Kix Nelson | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Nelson Max Nelson | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Petruic Thomas Petruic | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Quigley Marcus Quigley | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Siebert Everett Siebert | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Z Stephanson Zeke Stephanson | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Thue Eli Thue | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Watson Layne Watson | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Watson Nate Watson | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Wiens Avery Wiens | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Dunn Ryder Dunn | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
B Law Branson Law | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
L Moyse Lane Moyse | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: